Domain registration in Uganda
Find a Domain Name That Fits Your Business.
Register a memorable web address for your business, organisation or personal brand. We handle the technical setup so you can focus on what matters.
Search for your preferred domain
Type your preferred name and select an extension to check availability.
What's included
Everything You Get With Every Domain
We provide a complete, secure foundation for your online presence β not just a name.
Instant Activation
Your domain is ready to use within minutes of payment confirmation.
Free WHOIS Privacy
We protect your personal contact information from spammers at no extra cost.
Advanced DNS
Full control over A, CNAME, MX, and TXT records via our control panel.
Local Support
Get help configuring your domain from our Kampala-based team via WhatsApp.
Transparent pricing
Domain Extensions & Pricing
Choose from our wide selection of popular and local extensions. No hidden fees.
| Extension | Type | Registration | Renewal | Transfer | Action |
|---|---|---|---|---|---|
| .africa | Africa | UGX 120,000 | UGX 135,000 | UGX 120,000 | Register |
| .co.ug | Uganda | UGX 145,000 | UGX 145,000 | UGX 145,000 | Register |
| .com | Popular | UGX 68,000 | UGX 75,000 | UGX 75,000 | Register |
| .net | Popular | UGX 68,000 | UGX 75,000 | UGX 75,000 | Register |
| .online | Business | UGX 75,000 | UGX 85,000 | UGX 75,000 | Register |
| .org | Popular | UGX 68,000 | UGX 75,000 | UGX 75,000 | Register |
| .store | Business | UGX 85,000 | UGX 95,000 | UGX 85,000 | Register |
| .tech | Business | UGX 95,000 | UGX 105,000 | UGX 95,000 | Register |
Need a specific extension not listed here?
Ask Us on WhatsApp